Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 2,046 SqFt$805,990Pending
4 Beds 3 Baths 2,046 SqFt$828,990Active
5 Beds 3 Baths 2,100 SqFt$805,990Pending
4 Beds 3 Baths 2,100 SqFt$838,141Pending
4 Beds 3 Baths 2,100 SqFt$813,990Pending
4 Beds 3 Baths 2,100 SqFt$815,990Price Dropped by $10K
3 Beds 3 Baths 2,046 SqFt$833,353Pending
3 Beds 3 Baths 2,046 SqFt$833,990Price Dropped by $48K
3 Beds 3 Baths 1,815 SqFt$760,990Price Dropped by $10K
3 Beds 3 Baths 1,900 SqFt$749,990Pending
3 Beds 3 Baths 1,815 SqFt$728,990Pending
4 Beds 3 Baths 2,100 SqFt$775,990Pending
3 Beds 3 Baths 1,900 SqFt$749,081Pending
3 Beds 3 Baths 1,815 SqFt$776,055Pending- 3D
3 Beds 3 Baths 1,815 SqFt$788,990Pending
Quick Search

