Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
2 Beds 2 Baths 1,583 SqFt$999,999Open Sat 12PM-3PM - 1/37 37
2 Beds 2 Baths 1,574 SqFt$960,000Open Sat 1PM-3PM - 1/43 43
2 Beds 3 Baths 1,968 SqFt$1,330,000Active - 1/56 56
2 Beds 2 Baths 1,648 SqFt$998,888Active - 1/54 54
2 Beds 2 Baths 1,075 SqFt$888,000Price Dropped by $12K - 1/40 40
2 Beds 3 Baths 1,626 SqFt$6,450Active21 Gramercy #218, Irvine, CA 92612
Listed by Ali Jahanshahi of Keller Williams Realty N. Tustin
Condo
- 1/65 65
2 Beds 2 Baths 1,252 SqFt$3,600Active
- 1
Quick Search

