Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
4 Beds 4 Baths 2,083 SqFt$1,449,990New - 1/67 67
4 Beds 5 Baths 3,222 SqFt$2,180,000New - 1/12 12
4 Beds 4 Baths 2,527 SqFt$1,579,990Pending - 1/66 66
3 Beds 3 Baths 1,976 SqFt$1,428,000Open Sun 2PM-4:30PM - 1/12 12
4 Beds 4 Baths 2,137 SqFt$1,409,990Active - 1/12 12
3 Beds 4 Baths 1,825 SqFt$1,319,990Active - 1/12 12
3 Beds 4 Baths 2,013 SqFt$1,289,990Active - 1/11 11
5 Beds 5 Baths 3,320 SqFt$2,664,255Active205 Briar Moon, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/11 11
4 Beds 5 Baths 2,933 SqFt$2,563,275Active201 Briar Moon, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,750 SqFt$1,299,990Pending - 1/11 11
4 Beds 5 Baths 2,832 SqFt$2,493,030Active204 Briar Moon, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/62 62
4 Beds 3 Baths 2,075 SqFt$1,468,000Active Under Contract - 1/33 33
3 Beds 2 Baths 2,355 SqFt$1,299,990Pending - 1/29 29
3 Beds 4 Baths 2,567 SqFt$1,299,990Pending - 3D
3 Beds 3 Baths 1,460 SqFt$1,245,000Active Under Contract - 1/34 34
5 Beds 6 Baths 3,281 SqFt$1,799,990Pending - 1/33 33
4 Beds 3 Baths 2,989 SqFt$1,499,990Pending - 1/39 39
4 Beds 4 Baths 2,888 SqFt$1,719,990Pending - 1/31 31
3 Beds 3 Baths 1,750 SqFt$4,700New - 1/32 32
5 Beds 4 Baths 2,546 SqFt$6,500Active273 Shoveler, Irvine, CA 92618
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home
- 1/35 35
4 Beds 4 Baths 2,566 SqFt$5,500Active - 1/48 48
4 Beds 5 Baths 3,222 SqFt$6,800Open Sun 1PM-3PM
- 1
Quick Search

