Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 2,046 SqFt$805,990New
4 Beds 3 Baths 2,046 SqFt$828,990New
5 Beds 3 Baths 2,100 SqFt$805,990Pending
4 Beds 3 Baths 2,100 SqFt$838,141Pending
4 Beds 3 Baths 2,100 SqFt$813,990Pending
4 Beds 3 Baths 2,100 SqFt$825,990Active
3 Beds 3 Baths 2,046 SqFt$833,353Pending
3 Beds 3 Baths 2,046 SqFt$833,990Price Dropped by $48K
3 Beds 3 Baths 1,900 SqFt$749,990Pending
3 Beds 3 Baths 1,900 SqFt$729,990Pending
4 Beds 3 Baths 2,100 SqFt$775,990Pending
3 Beds 3 Baths 1,900 SqFt$749,081Pending
Quick Search

