Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 1,916 SqFt$3,800New - 3D
3 Beds 3 Baths 1,916 SqFt$3,700New - 1/29 29
4 Beds 3 Baths 2,152 SqFt$715,872Active - 1/22 22
4 Beds 3 Baths 2,388 SqFt$746,653Active - 1/27 27
3 Beds 3 Baths 1,916 SqFt$668,082Active - 1/27 27
3 Beds 3 Baths 1,916 SqFt$679,018Pending - 1/21 21
4 Beds 3 Baths 2,388 SqFt$720,005Pending - 1/27 27
4 Beds 3 Baths 2,152 SqFt$709,790Pending - 1/26 26
3 Beds 3 Baths 1,916 SqFt$653,441Pending - 1/22 22
4 Beds 3 Baths 2,388 SqFt$728,150Pending
Quick Search

