Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
2 Beds 2 Baths 1,260 SqFt$949,000New - 1/14 14
2 Beds 2 Baths 1,260 SqFt$810,000New - 1/26 26
2 Beds 2 Baths 1,137 SqFt$819,000Price Dropped by $20K - 3D
2 Beds 2 Baths 1,148 SqFt$865,000Open 1/4 1PM-3PM - 1/27 27
2 Beds 2 Baths 1,137 SqFt$820,000Active Under Contract - 1/39 39
1 Bed 1 Bath 746 SqFt$2,750Active - 1/9 9
3 Beds 2 Baths 1,456 SqFt$4,650Active - 1/12 12
2 Beds 2 Baths 1,137 SqFt$3,500Active - 1/24 24
1 Bed 1 Bath 868 SqFt$2,850Active - 1/22 22
1 Bed 1 Bath 648 SqFt$598,888Active - 1/13 13
1 Bed 1 Bath 868 SqFt$2,970Active - 1/28 28
1 Bed 1 Bath 648 SqFt$645,000Active - 1/32 32
1 Bed 1 Bath 648 SqFt$598,900Active
- 1
Quick Search

