Filters Reset
  Save Search (1) 
   Save your search to get Alerts
564 Properties
 564 Properties Available In 90049
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/15 15 2 Beds 3 Baths 2,069 SqFt$2,298,000Price Dropped by $100K 2 Beds 3 Baths 2,069 SqFt$2,298,000Price Dropped by $100K12218 Montana AVE #302, Los Angeles, CA 90049Listed by Shelton Wilder of Christie's International Real Estate SoCal Condo   
- 1/20 20 4 Beds 3 Baths 3,554 SqFt$7,950,000Price Dropped by $295K 4 Beds 3 Baths 3,554 SqFt$7,950,000Price Dropped by $295K
- 1/30 30 3 Beds 3 Baths 2,104 SqFt$2,099,000Price Dropped by $100K 3 Beds 3 Baths 2,104 SqFt$2,099,000Price Dropped by $100K3588 Mandeville Canyon RD, Los Angeles, CA 90049Listed by Tregg Rustad of Rodeo Realty Single Family Home   
- 1/34 34 4 Beds 5 Baths 3,158 SqFt$2,795,000Active 4 Beds 5 Baths 3,158 SqFt$2,795,000Active11974 Mayfield AVE #6, Los Angeles, CA 90049Listed by Liliia Fedenko of Sotheby's International Realty Condo   
- 1/21 21 4 Beds 2 Baths 1,842 SqFt$3,760,000Active 4 Beds 2 Baths 1,842 SqFt$3,760,000Active
- 1/41 41 4 Beds 3 Baths 2,843 SqFt$3,900,000Active 4 Beds 3 Baths 2,843 SqFt$3,900,000Active
- 1/29 29 3 Beds 3 Baths 2,695 SqFt$6,795,000Active 3 Beds 3 Baths 2,695 SqFt$6,795,000Active
- 1/38 38 4 Beds 5 Baths 4,423 SqFt$5,395,000Active 4 Beds 5 Baths 4,423 SqFt$5,395,000Active
- 1/38 38 6 Beds 7 Baths 6,102 SqFt$9,450,000Active 6 Beds 7 Baths 6,102 SqFt$9,450,000Active1756 Correa WAY, Los Angeles, CA 90049Listed by Amir Zac Mostame of Carolwood Estates Single Family Home   
- 1/24 24 4 Beds 4 Baths 2,615 SqFt$3,550,000Active 4 Beds 4 Baths 2,615 SqFt$3,550,000Active610 Estrellita WAY, Los Angeles, CA 90049Listed by Parham Mansourian of The Agency Single Family Home   
- 1/23 23 6 Beds 6 Baths 4,908 SqFt$8,500,000Active 6 Beds 6 Baths 4,908 SqFt$8,500,000Active
- 1/34 34 3 Beds 2 Baths 1,632 SqFt$7,975,000Active 3 Beds 2 Baths 1,632 SqFt$7,975,000Active
- 1/38 38 4 Beds 3 Baths 3,707 SqFt$5,995,000Active 4 Beds 3 Baths 3,707 SqFt$5,995,000Active
- 1/64 64 5 Beds 4 Baths 3,603 SqFt$3,995,000Active 5 Beds 4 Baths 3,603 SqFt$3,995,000Active
- 1/36 36 4 Beds 4 Baths 2,944 SqFt$3,789,000Active 4 Beds 4 Baths 2,944 SqFt$3,789,000Active2167 Westridge Rd, Los Angeles, CA 90049Listed by Pinnacle Estate Properties, Inc. Single Family Home   
- 1/40 40 5 Beds 6 Baths 2,892 SqFt$6,495,000Active 5 Beds 6 Baths 2,892 SqFt$6,495,000Active
 4 Beds 5 Baths 3,388 SqFt$2,995,000Active 4 Beds 5 Baths 3,388 SqFt$2,995,000Active
- 1/30 30 3 Beds 3 Baths 2,055 SqFt$2,149,000Price Dropped by $146K 3 Beds 3 Baths 2,055 SqFt$2,149,000Price Dropped by $146K
- 1/23 23 4 Beds 4 Baths 3,511 SqFt$3,995,000Active 4 Beds 4 Baths 3,511 SqFt$3,995,000Active
- 1/28 28 6 Beds 7 Baths 4,734 SqFt$7,000,000Active 6 Beds 7 Baths 4,734 SqFt$7,000,000Active
- 1/20 20 5 Beds 5 Baths 5,200 SqFt$3,995,000Active 5 Beds 5 Baths 5,200 SqFt$3,995,000Active
- 1/35 35 3 Beds 4 Baths 3,670 SqFt$3,175,000Active 3 Beds 4 Baths 3,670 SqFt$3,175,000Active
- 1/27 27 4 Beds 4 Baths 3,168 SqFt$7,995,000Active 4 Beds 4 Baths 3,168 SqFt$7,995,000Active
- 1/38 38 3 Beds 2 Baths 2,054 SqFt$3,998,000Active 3 Beds 2 Baths 2,054 SqFt$3,998,000Active
Quick Search
 
