Filters Reset
Save Search (1)
Save your search to get Alerts
857 Properties
857 Properties Available In 92234
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 4 Baths 3,896 SqFt$1,599,000Price Dropped by $191K
3 Beds 3 Baths 2,280 SqFt$1,291,898Active
3 Beds 2 Baths 2,190 SqFt$1,232,990Active
3 Beds 2 Baths 2,190 SqFt$1,222,990Active- 1/57 57
3 Beds 2 Baths 2,023 SqFt$983,500Price Dropped by $2K - 1/4 4
3 Beds 2 Baths 2,190 SqFt$1,232,990Active
3 Beds 3 Baths 2,280 SqFt$1,366,305Active
3 Beds 3 Baths 2,280 SqFt$1,355,590Active
3 Beds 2 Baths 2,272 SqFt$1,335,730Active
3 Beds 3 Baths 2,280 SqFt$1,306,990Active
3 Beds 2 Baths 2,190 SqFt$1,306,973Active
3 Beds 3 Baths 2,280 SqFt$1,304,208Active
3 Beds 2 Baths 2,272 SqFt$1,281,685Active
3 Beds 2 Baths 2,272 SqFt$1,264,601Active- 1/38 38
7 Beds 6 Baths 3,283 SqFt$1,145,000Active33936 Whispering Palms TRL, Cathedral City, CA 92234
Listed by Charles Scicli of Desert Elite Properties, Inc.
Single Family Home
- 1/38 38
7 Beds 6 Baths 3,283 SqFt$1,145,000Active33892 Whispering Palms TRL, Cathedral City, CA 92234
Listed by Charles Scicli of Desert Elite Properties, Inc.
Single Family Home
- 1/38 38
7 Beds 6 Baths 3,283 SqFt$1,145,000Active33912 Whispering Palms TRL, Cathedral City, CA 92234
Listed by Charles Scicli of Desert Elite Properties, Inc.
Single Family Home
- 1/9 9
3 Beds 2 Baths 2,272 SqFt$1,307,528Active
3 Beds 3 Baths 2,280 SqFt$1,303,704Active
3 Beds 2 Baths 2,190 SqFt$1,276,246Active
3 Beds 2 Baths 2,272 SqFt$1,264,871Active
3 Beds 2 Baths 2,190 SqFt$1,263,730Active- 1/36 36
6 Beds 5 Baths 3,753 SqFt$950,000Active - 1/36 36
3 Beds 3 Baths 2,083 SqFt$925,000Active Under Contract35429 District East ST, Cathedral City, CA 92234
Listed by George Venturella of Coldwell Banker Realty
Single Family Home
Quick Search

