Filters Reset
Save Search (1)
Save your search to get Alerts
707 Properties
707 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 724 Beds 4 Baths 2,300 SqFt$1,680,000Open Sat 1PM-4PM
- 1/72 724 Beds 5 Baths 3,365 SqFt$2,990,000Open Sat 1PM-4PM
- 1/32 323 Beds 3 Baths 1,679 SqFt$1,199,999Open Sat 1:30PM-4PM
- 3D3 Beds 4 Baths 2,293 SqFt$1,449,000Open Sun 2PM-4PM
- 1/29 292 Beds 3 Baths 1,354 SqFt$998,000Open Sat 1PM-3PM
- 1/59 595 Beds 6 Baths 5,340 SqFt$5,680,000Open Sat 1:30PM-4PM
- 1/29 292 Beds 3 Baths 1,468 SqFt$1,199,999Open Sat 3PM-5PM
- 1/21 214 Beds 5 Baths 2,985 SqFt$2,588,000Open Sat 2PM-5PM
- 1/34 344 Beds 3 Baths 2,073 SqFt$1,428,000Open Sat 12PM-3PM
- 1/44 445 Beds 6 Baths 4,359 SqFt$3,550,000Open Sat 1:30PM-4PM
65 Bolide, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/61 614 Beds 4 Baths 3,067 SqFt$3,198,000Open Sat 1PM-4PM
- 1/52 524 Beds 4 Baths 2,524 SqFt$2,680,000Open Sun 1PM-4PM
- 1/24 244 Beds 4 Baths 2,132 SqFt$1,500,000Open Sat 1PM-4PM
- 1/47 474 Beds 3 Baths 2,912 SqFt$3,395,000Open Sun 1PM-4PM
- 1/61 615 Beds 4 Baths 2,937 SqFt$2,499,000Open Sat 2PM-4PM
- 1/41 413 Beds 4 Baths 1,596 SqFt$1,200,000Open Sat 2PM-4PM
- 3D3 Beds 4 Baths 1,813 SqFt$1,499,000Open Sat 12PM-3PM
- 1/49 493 Beds 3 Baths 1,979 SqFt$1,500,000Open Sat 12PM-4PM
- 1/26 265 Beds 5 Baths 3,892 SqFt$4,180,000Open Sat 1PM-4PM
- 1/63 634 Beds 3 Baths 2,073 SqFt$1,750,000Open Sat 2PM-5PM
- 1/34 343 Beds 3 Baths 1,460 SqFt$1,200,000Open Sat 1PM-4PM
- 1/65 653 Beds 4 Baths 3,085 SqFt$2,250,000Open Sat 2PM-5PM
- 1/67 673 Beds 3 Baths 2,013 SqFt$1,580,000Open Sat 1PM-4PM
- 1/25 252 Beds 2 Baths 1,239 SqFt$950,000Open Sun 1PM-4PM
Quick Search