Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
486 Properties
486 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 673 Beds 3 Baths 2,238 SqFt$1,900,000Active Under Contract
- 1/25 253 Beds 3 Baths 1,482 SqFt$1,275,000Active
- 1/36 363 Beds 3 Baths 1,956 SqFt$1,498,000Active
- 1/70 705 Beds 7 Baths 4,605 SqFt$4,080,000Active
- 1/30 303 Beds 4 Baths 2,017 SqFt$1,299,000Active
- 1/21 214 Beds 3 Baths 2,073 SqFt$1,579,000Price Dropped by $30K
230 Sora, Irvine, CA 92618
Listed by Charleen Nagata Newhouse of Realty One Group West
Single Family Home
- 1/53 534 Beds 4 Baths 2,840 SqFt$2,850,000Active
- 1/35 354 Beds 3 Baths 2,389 SqFt$2,058,888Active
- 1/26 263 Beds 3 Baths 1,713 SqFt$1,838,000Active
- 1/72 723 Beds 3 Baths 2,221 SqFt$2,029,900Active
- 1/55 554 Beds 5 Baths 3,095 SqFt$2,285,000Price Dropped by $100K
- 1/13 134 Beds 3 Baths 2,450 SqFt$1,994,230Active
105 Great Park BLVD, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/37 372 Beds 3 Baths 1,245 SqFt$980,000Price Dropped by $19K
- 1/67 674 Beds 3 Baths 2,077 SqFt$2,498,888Active
- 1/50 502 Beds 3 Baths 1,631 SqFt$1,150,000Active
- 1/54 542 Beds 3 Baths 1,665 SqFt$1,250,000Active
- 1/54 544 Beds 5 Baths 3,447 SqFt$3,090,000Active
73 Pelican LN, Irvine, CA 92618
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home
- 1/23 234 Beds 3 Baths 2,420 SqFt$2,290,000Active
- 1/29 293 Beds 2 Baths 1,613 SqFt$1,300,000Active Under Contract
- 1/35 353 Beds 3 Baths 1,788 SqFt$1,880,000Active
- 1/33 333 Beds 3 Baths 1,731 SqFt$1,479,990Active
- 1/75 754 Beds 3 Baths 2,657 SqFt$2,060,000Active
- 1/26 264 Beds 4 Baths 2,879 SqFt$2,100,000Price Dropped by $20K
- 1/35 354 Beds 4 Baths 2,590 SqFt$2,180,000Active
Quick Search