Filters Reset
  Save Search (1) 
   Save your search to get Alerts
580 Properties
 580 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/5 5 5 Beds 4 Baths 2,546 SqFt$1,860,000New 5 Beds 4 Baths 2,546 SqFt$1,860,000New
- 3D 4 Beds 3 Baths 2,323 SqFt$1,699,990New 4 Beds 3 Baths 2,323 SqFt$1,699,990New157 Great Park BLVD, Irvine, CA 92618Listed by LESLIE OLIVO of Taylor Morrison Services Single Family Home   
- 1/29 29 3 Beds 4 Baths 2,567 SqFt$1,299,990New 3 Beds 4 Baths 2,567 SqFt$1,299,990New
- 1/45 45 3 Beds 3 Baths 1,643 SqFt$1,530,000New 3 Beds 3 Baths 1,643 SqFt$1,530,000New
- 1/67 67 5 Beds 6 Baths 4,500 SqFt$4,500,000New 5 Beds 6 Baths 4,500 SqFt$4,500,000New57 Kite, Irvine, CA 92618Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc. Single Family Home   
- 3D 3 Beds 3 Baths 1,460 SqFt$1,245,000New 3 Beds 3 Baths 1,460 SqFt$1,245,000New
- 1/27 27 2 Beds 3 Baths 1,400 SqFt$950,000New 2 Beds 3 Baths 1,400 SqFt$950,000New
- 1/26 26 2 Beds 3 Baths 1,454 SqFt$1,080,000New 2 Beds 3 Baths 1,454 SqFt$1,080,000New
- 1/36 36 3 Beds 4 Baths 2,069 SqFt$1,430,000New 3 Beds 4 Baths 2,069 SqFt$1,430,000New
- 1/12 12 5 Beds 5 Baths 3,627 SqFt$2,975,000Active 5 Beds 5 Baths 3,627 SqFt$2,975,000Active157 Creation, Irvine, CA 92618Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc Single Family Home   
- 1/18 18 5 Beds 5 Baths 3,411 SqFt$2,799,000Active 5 Beds 5 Baths 3,411 SqFt$2,799,000Active136 Creation, Irvine, CA 92618Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc Single Family Home   
- 1/12 12 6 Beds 5 Baths 3,892 SqFt$2,995,000Active 6 Beds 5 Baths 3,892 SqFt$2,995,000Active156 Creation, Irvine, CA 92618Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc Single Family Home   
- 1/13 13 3 Beds 3 Baths 1,390 SqFt$1,099,888Active 3 Beds 3 Baths 1,390 SqFt$1,099,888Active
- 1/29 29 3 Beds 4 Baths 2,567 SqFt$1,249,990Pending 3 Beds 4 Baths 2,567 SqFt$1,249,990Pending
- 1/60 60 4 Beds 4 Baths 2,523 SqFt$1,699,800Active 4 Beds 4 Baths 2,523 SqFt$1,699,800Active
- 1/33 33 3 Beds 2 Baths 2,355 SqFt$1,299,990Pending 3 Beds 2 Baths 2,355 SqFt$1,299,990Pending
- 1/33 33 3 Beds 3 Baths 1,731 SqFt$1,280,928Active 3 Beds 3 Baths 1,731 SqFt$1,280,928Active
- 1/25 25 2 Beds 3 Baths 1,354 SqFt$948,000Active 2 Beds 3 Baths 1,354 SqFt$948,000Active
- 1/73 73 3 Beds 3 Baths 1,529 SqFt$1,258,999Active 3 Beds 3 Baths 1,529 SqFt$1,258,999Active
- 1/44 44 3 Beds 3 Baths 1,890 SqFt$2,160,000Active 3 Beds 3 Baths 1,890 SqFt$2,160,000Active
- 1/40 40 3 Beds 3 Baths 1,916 SqFt$1,349,990Active 3 Beds 3 Baths 1,916 SqFt$1,349,990Active
- 1/40 40 3 Beds 3 Baths 2,311 SqFt$1,750,000Active 3 Beds 3 Baths 2,311 SqFt$1,750,000Active
- 1/45 45 3 Beds 4 Baths 2,031 SqFt$1,370,000Price Dropped by $12.3M 3 Beds 4 Baths 2,031 SqFt$1,370,000Price Dropped by $12.3M
- 1/6 6 3 Beds 3 Baths 2,410 SqFt$2,499,000Pending 3 Beds 3 Baths 2,410 SqFt$2,499,000Pending
Quick Search
 
