Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,305 SqFt$1,197,888Active Under Contract
- 1/32 324 Beds 4 Baths 2,274 SqFt$2,270,000Price Dropped by $50K
- 1/44 443 Beds 3 Baths 1,800 SqFt$1,385,000Active
- 1/18 182 Beds 2 Baths 1,129 SqFt$899,999Price Dropped by $50K
- 1/39 395 Beds 3 Baths 2,453 SqFt$1,999,000Pending
- 1/26 264 Beds 4 Baths 2,117 SqFt$1,895,000Active
- 1/38 384 Beds 3 Baths 2,337 SqFt$1,899,000Active
- 1/27 273 Beds 3 Baths 1,614 SqFt$1,496,000Active
- 1/27 272 Beds 3 Baths 1,614 SqFt$1,145,000Active Under Contract
- 1/2 22 Beds 3 Baths 1,364 SqFt$1,065,000Pending
- 1/64 644 Beds 3 Baths 2,683 SqFt$2,490,000Price Dropped by $60K
- 1/15 153 Beds 4 Baths 1,888 SqFt$1,549,000Price Dropped by $20K
- 1/64 644 Beds 4 Baths 3,653 SqFt$3,090,000Active
- 1/33 334 Beds 3 Baths 2,259 SqFt$2,250,000Active
- 1/35 354 Beds 3 Baths 2,259 SqFt$2,180,000Active
- 1/39 395 Beds 4 Baths 2,630 SqFt$2,300,000Price Dropped by $50K
- 1/51 514 Beds 4 Baths 3,200 SqFt$2,499,800Active Under Contract
7 Glenhaven LN, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/39 394 Beds 3 Baths 2,459 SqFt$1,950,000Price Dropped by $49K
- 1/49 495 Beds 4 Baths 2,825 SqFt$2,620,000Price Dropped by $68K
3 Heatherwood, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/31 312 Beds 3 Baths 1,276 SqFt$949,000Active Under Contract
- 1/66 664 Beds 4 Baths 2,900 SqFt$2,599,000Active Under Contract
- 1/42 422 Beds 3 Baths 1,364 SqFt$1,288,000Active
- 1/59 594 Beds 4 Baths 2,429 SqFt$2,080,000Price Dropped by $70K
- 1/45 453 Beds 3 Baths 1,842 SqFt$1,480,000Active
Quick Search