Filters Reset
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,131 SqFt$630,000Pending
- 4 Beds 2 Baths 1,551 SqFt$739,000Pending
- 3 Beds 2.5 Baths 1,935 SqFt$799,950Pending
- 2 Beds 1.5 Baths 1,066 SqFt$429,999Pending
- 3 Beds 2 Baths 1,256 SqFt$719,950Pending
- 2 Beds 2 Baths 944 SqFt$479,950Pending
- 3 Beds 1.5 Baths 1,056 SqFt$675,000Pending
- 3 Beds 2 Baths 1,148 SqFt$649,950Pending
- 2 Beds 2 Baths 1,083 SqFt$429,000Active Under Contract
- 4 Beds 2 Baths 1,969 SqFt$799,800Pending
- 3 Beds 2 Baths 1,120 SqFt$589,000Pending
- 3 Beds 2 Baths 1,390 SqFt$704,950Pending
- 1 Bed 1 Bath 693 SqFt$299,000Pending
- 3 Beds 2 Baths 1,390 SqFt$745,888Pending
- 2.98 Acres Lot$299,000Active
Quick Search