Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 4 Baths 2,447 SqFt$4,000New
- 1/40 403 Beds 4 Baths 1,962 SqFt$3,800New
- 3D1 Bed 2 Baths 1,243 SqFt$599,800Open 10/12 1PM-4PM
- 1/36 362 Beds 2 Baths 1,103 SqFt$698,000Open 10/12 2PM-4PM
- 1/9 93 Beds 3 Baths 1,790 SqFt$4,095New
7482 Larkdale Ave, Dublin, CA 94568
Listed by Kandy Wilson of Wilson Property Management
Single Family Home
- 1/23 232 Beds 2 Baths 1,080 SqFt$2,950New
- 1/15 152 Beds 2 Baths 1,292 SqFt$2,950New
- 3D1 Bed 1 Bath 722 SqFt$489,900Active
- 1/31 312 Beds 2 Baths 1,519 SqFt$739,000Active
- 3D2 Beds 2 Baths 963 SqFt$678,000Active
- 1/32 322 Beds 2 Baths 1,000 SqFt$635,000Pending
- 1/17 174 Beds 5 Baths 3,167 SqFt$6,000Active
- 1/19 194 Beds 3 Baths 1,910 SqFt$4,100Active
- 1/27 273 Beds 2 Baths 1,516 SqFt$3,600Active
8320 Davona Dr, Dublin, CA 94568
Listed by Shelley Lee Stone of Golden Hills Brkrs/PB
Single Family Home
- 1/27 274 Beds 4 Baths 2,015 SqFt$3,800Pending
- 1/42 422 Beds 3 Baths 1,428 SqFt$749,000Active
- 1/20 202 Beds 2 Baths 1,420 SqFt$778,000Open 10/12 3PM-5PM
- 1/26 262 Beds 2 Baths 1,058 SqFt$436,574Active
5501 DeMarcus Blvd #369, Dublin, CA 94568
Listed by Jordan Gadbaugh of Keller Williams Tri-Valley
Condo
- 1/56 561 Bed 2 Baths 1,000 SqFt$545,000Pending
- 4 Beds 4 Baths 2,983 SqFt$5,600Active
2438 VALENTANO DR, Dublin, CA 94568-3241
Listed by Flavio Amaral of Re/Max Accord
Single Family Home
- 1/49 492 Beds 3 Baths 1,225 SqFt$725,000Pending
- 1/41 412 Beds 2 Baths 965 SqFt$407,899Pending
- 1/45 452 Beds 2 Baths 1,399 SqFt$799,000Price Dropped by $30K
- 1/54 542 Beds 2 Baths 1,124 SqFt$3,300Active
Quick Search