Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 3 Baths 2,100 SqFt$6,000Active
- 1/56 564 Beds 3 Baths 2,164 SqFt$5,250Active
- 1/17 173 Beds 4 Baths 1,908 SqFt$4,200Active
- 1/49 493 Beds 4 Baths 2,031 SqFt$5,600Active
- 1/64 643 Beds 3 Baths 1,734 SqFt$4,995Active
117 Menkar, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/75 754 Beds 4 Baths 2,560 SqFt$6,995Active
103 Diamondback, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/20 204 Beds 4 Baths 2,849 SqFt$6,500Pending
- 1/28 283 Beds 4 Baths 2,007 SqFt$5,250Active
- 1/40 403 Beds 4 Baths 2,017 SqFt$4,600Active
- 1/23 233 Beds 4 Baths 1,939 SqFt$4,800Active
- 1/6 65 Beds 6 Baths 5,006 SqFt$11,000Active
- 1/21 214 Beds 4 Baths 2,132 SqFt$5,500Active
- 1/20 203 Beds 4 Baths 1,790 SqFt$4,600Active
- 1/40 404 Beds 4 Baths 2,302 SqFt$4,950Active
- 1/22 224 Beds 5 Baths 3,624 SqFt$8,400Active
- 1/31 314 Beds 5 Baths 2,963 SqFt$6,800Active
- 1/55 555 Beds 6 Baths 5,397 SqFt$11,800Active
77 Eider RUN, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 3 Beds 4 Baths 2,031 SqFt$5,000Active
- 1/54 543 Beds 3 Baths 2,063 SqFt$5,300Active
- 1/30 304 Beds 4 Baths 3,010 SqFt$6,200Pending
- 1/24 244 Beds 4 Baths 2,089 SqFt$5,200Active
- 1/46 464 Beds 4 Baths 2,429 SqFt$6,500Active
- 1/32 324 Beds 3 Baths 2,054 SqFt$5,000Pending
- 1/35 353 Beds 4 Baths 1,718 SqFt$4,450Active
Quick Search