Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,600 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 643 Beds 3 Baths 2,279 SqFt$2,090,000Active
- 1/36 363 Beds 4 Baths 1,860 SqFt$1,399,000Active
- 1/38 384 Beds 5 Baths 3,443 SqFt$3,179,880Active
- 1/9 93 Beds 3 Baths 1,713 SqFt$1,850,000Active
- 1/43 433 Beds 4 Baths 1,791 SqFt$1,199,000Active
- 1/33 334 Beds 3 Baths 2,227 SqFt$2,650,000Active
- 1/72 723 Beds 3 Baths 2,245 SqFt$1,895,000Active
- 1/53 533 Beds 4 Baths 1,724 SqFt$1,250,000Active
125 Allusion, Irvine, CA 92618
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Condo
- 1/34 343 Beds 3 Baths 2,016 SqFt$1,700,000Active
- 1/75 755 Beds 4 Baths 3,296 SqFt$3,680,000Active
- 1/32 324 Beds 3 Baths 2,330 SqFt$2,798,000Active
- 3D4 Beds 2 Baths 2,100 SqFt$1,650,000Pending
- 3 Beds 3 Baths 2,190 SqFt$2,150,000Active Under Contract
- 1/33 333 Beds 3 Baths 1,731 SqFt$1,249,990Active
- 1/17 174 Beds 5 Baths 3,056 SqFt$3,450,000Active
- 1/45 453 Beds 2 Baths 1,787 SqFt$1,675,000Active
- 1/46 463 Beds 4 Baths 2,134 SqFt$1,498,000Active
- 1/28 283 Beds 2 Baths 1,611 SqFt$1,229,990Active
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,199,990Active
- 1/36 364 Beds 3 Baths 2,700 SqFt$2,199,000Active
3 Birchwood, Irvine, CA 92618
Listed by Dale Cheema of Keller Williams Realty Irvine
Single Family Home
- 1/15 154 Beds 5 Baths 2,522 SqFt$1,899,990Active
- 1/17 175 Beds 5 Baths 3,009 SqFt$2,100,990Pending
- 1/58 585 Beds 6 Baths 5,379 SqFt$5,750,000Active
111 great oak, Irvine, CA 92602
Listed by Meiling Wan of Signature One Realty Group, Inc
Single Family Home
- 1/39 392 Beds 3 Baths 1,919 SqFt$1,289,000Active
Quick Search