Filters Reset
Save Search (1)
Save your search to get Alerts
8.3K Properties
8,317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,692 SqFt$284,950Pending
- 2 Beds 3 Baths 1,487 SqFt$695,000Pending
- 4 Beds 2 Baths 1,160 SqFt$595,000Pending
- 4 Beds 2.5 Baths 1,489 SqFt$619,000Pending
- 2 Beds 1.5 Baths 1,066 SqFt$429,999Pending
- 4 Beds 3 Baths 1,777 SqFt$768,000Pending
- 3 Beds 2 Baths 1,220 SqFt$519,000Pending
- 2 Beds 2 Baths 1,065 SqFt$445,000Active Under Contract
- 2 Beds 1.5 Baths 1,730 SqFt$699,000Pending
- 3 Beds 2.5 Baths 1,744 SqFt$775,000Pending
- 3 Beds 3.5 Baths 1,644 SqFt$749,950Pending
- 3 Beds 2.5 Baths 1,766 SqFt$635,000Pending
- 3 Beds 2 Baths 1,256 SqFt$719,950Pending
- 3 Beds 2 Baths 1,140 SqFt$749,000Pending
- 4 Beds 2 Baths 1,500 SqFt$799,900Pending
South San Francisco, CA 94080
Listed by Dan Schaefer of Re/Max Accord : 1 - SJGS05
Single Family Home
- 3 Beds 2 Baths 1,110 SqFt$799,000Active Under Contract
- 2 Beds 1 Bath 1,051 SqFt$799,900Pending
- 2 Beds 2 Baths 1,118 SqFt$489,888Pending
- 4 Beds 2.5 Baths 1,770 SqFt$699,500Pending
- 4 Beds 2.5 Baths 1,880 SqFt$749,000Pending
- 3 Beds 2 Baths 1,720 SqFt$750,000Pending
- 3 Beds 2 Baths 1,337 SqFt$324,950Pending
- 2 Beds 1 Bath 1,092 SqFt$599,000Pending
- 4 Beds 2 Baths 1,904 SqFt$530,000Pending
Quick Search