Filters Reset
Save Search (1)
Save your search to get Alerts
8.4K Properties
8,431 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2.5 Baths 1,077 SqFt$449,000Pending
- 4 Beds 2 Baths 1,826 SqFt$724,900Pending
- 3 Beds 1 Bath 984 SqFt$799,000Pending
- 3 Beds 2 Baths 1,518 SqFt$370,000Pending
- 4 Beds 3.5 Baths 2,729 SqFt$667,990Pending
- 3 Beds 3 Baths 1,840 SqFt$589,000Pending
- 3 Beds 2 Baths 1,160 SqFt$720,000Active Under Contract
- 2 Beds 1 Bath 924 SqFt$419,888Pending
- 3 Beds 2.5 Baths 1,717 SqFt$650,000Pending
- 3 Beds 2 Baths 1,026 SqFt$425,000Pending
- 3 Beds 1.5 Baths 1,075 SqFt$389,000Pending
- 4 Beds 2 Baths 1,457 SqFt$649,950Pending
- 3 Beds 1 Bath 1,296 SqFt$164,950Pending
- 1 Bed 1 Bath 788 SqFt$375,000Pending
- 3 Beds 2 Baths 1,420 SqFt$699,000Pending
- 4 Beds 3 Baths 2,892 SqFt$424,950Pending
- 3 Beds 2 Baths 1,528 SqFt$799,000Pending
- 1 Bed 1 Bath 540 SqFt$359,900Pending
- 3 Beds 2.5 Baths 1,812 SqFt$359,950Pending
- 2 Beds 2 Baths 1,280 SqFt$499,950Pending
- 2 Beds 2 Baths 1,003 SqFt$689,900Pending
- 3 Beds 2 Baths 1,222 SqFt$2,749Pending
- 3 Beds 2.5 Baths 1,319 SqFt$184,900Pending
- 3 Beds 2.5 Baths 1,110 SqFt$749,000Pending
South San Francisco, CA 94080
Listed by David Anderson of I Star Properties, Inc. : 1 -
Single Family Home
Quick Search